点击地图,查看热门地区中介排名
排名 | 姓名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Paul Cargile | Cargile Company Realtors Inc. | Los Angeles | 272 | (310) 592-7888 |
2 | Silva Hameline | RE/MAX Elite | Malibu | 202.45 | (310) 456.4519 | |
3 | Stephanie Vitacco | Keller Williams Realty | Encino | 158 | (818) 576.1685 | |
4 | Irene Chien | Coldwell Banker George Realty | City of Industry | 119 | (626) 457.2388 | |
5 | Leo Nordine | Nordine Realtors | Redondo Beach | 110 | (310) 379.8800 | |
6 | Josh Flagg | Rodeo Realty | Beverly Hills | 106 | (310) 720.3524 | |
7 | Ron Wynn | Coldwell Banker Residential Brokerage/NRT | Santa Monica | 103.70 | ||
8 | Cathy Cheng | RE/MAX 2000 | City of Industry | 100 | ||
9 | Peggy Fong Chen | RE/MAX Omega | Arcadia | 90 | (626) 208.7088 | |
10 | Jordana Leigh | Rodeo Realty | Beverly Hills | 87 | (424) 239.8725 |
排名 | 团队名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
团队 | 1 | Marty Rodriguez Team | CENTURY 21 Marty Rodriguez | Glendora | 367 | (626) 914-6637 |
2 | Tami Pardee | Halton Pardee + Partners | Venice | 343 | (310) 907-6517 | |
3 | Sean Stanfield | HOM Sotheby's International Realty | Newport Beach | 263 | (714) 421-3377 | |
4 | TEAM NUVISION - Rudy Lira Kusuma & Associates | RE/MAX Titanium | Temple City | 195 | (626) 780-2221 | |
5 | The Executive Real Estate Group | Keller Williams Realty | Fountain Valley | 192 | (714) 823-9253 | |
6 | The Neal Weichel Team | RE/MAX of Santa Clarita | Santa Clarita | 188 | (661) 284-5080 | |
7 | Brad Korb | Brad Korb Real Estate Group | Burbank | 179 | (818) 953-5300 | |
8 | The Stephanie Younger Group | Teles Properties | Playa del Rey | 170.50 | (424) 203-1828 | |
9 | Richard Schulman Team | Keller Williams Realty | Los Angeles | 165 | (310) 482-0173 | |
10 | Anderson Real Estate Group | Keller Williams Realty | Long Beach | 164 | (800) 784-2616 |
排名 | 姓名 | 公司 | 城市 | 交易额 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Mauricio Mauricio | The Agency | Beverly Hills | 422,423,469.54 | (424) 230.3701 |
2 | Chris Cortazzo | Coldwell Banker Residential Brokerage/NRT | Malibu | 362,593,125.00 | ||
3 | Josh Flagg | Rodeo Realty | Beverly Hills | 319,093,000.42 | (310) 720.3524 | |
4 | Santiago Arana | The Agency | Brentwood | 305,272,059.54 | (424) 231.2399 | |
5 | Aaron Kirman | John Aaroe Group | Beverly Hills | 302,974,000.00 | (310) 994.9512 | |
6 | David Offer | Berkshire Hathaway HomeServices California Properties | Brentwood | 268,648,824.00 | (310) 820.9341 | |
7 | Jade Mills | Coldwell Banker Residential Brokerage/NRT | Beverly Hills | 194,550,375.00 | (310) 285-7508 | |
8 | Billy Rose | The Agency | Beverly Hills | 190,090,561.29 | (310) 285-7508 | |
9 | David Caskey | Shorewood Realtors | El Segundo | 180,204,500.00 | (310) 374.1800 | |
10 | Rochelle Maize | Nourmand & Associates | Beverly Hills | 157,638,060.00 | (310) 374.1800 |
排名 | 团队名 | 公司 | 城市 | 交易额 | 联系 | |
---|---|---|---|---|---|---|
团队 | 1 | Tami Pardee | Halton Pardee + Partners | Venice | 595,540,319.70 | (310) 907-6517 |
2 | Sean Stanfield | HOM Sotheby's International Realty | Newport Beach | 404,790,902.00 | (714) 421-3377 | |
3 | The Smith Group | Coldwell Banker Residential Brokerage/NRT | Newport Beach | 305,449,684.00 | ||
4 | The Altman Brothers | Douglas Elliman Real Estate | Beverly Hills | Visit My Site | (310) 595-3888 | |
5 | Sally Forster Jones | John Aaroe Group | Beverly Hills | 259,849,829.00 | (310) 691-7888 | |
6 | Joyce Rey and Stacy Gottula | Coldwell Banker Residential Brokerage/NRT | Beverly Hills | 187,086,716.00 | ||
7 | Edward Kaminsky | Kaminsky Real Estate Group(ITZSOLD) - Shorewood Realtors | Manhattan Beach | 176,018,500.00 | (310) 798-1277 | |
8 | Marty Rodriguez Team | CENTURY 21 Marty Rodriguez | Glendora | 172,993,386.00 | (626) 914-6637 | |
9 | Marc & Rory Shevin | Berkshire Hathaway HomeServices California Properties | Calabasas | 153,850,158.00 | (818) 251-2456 | |
10 | The Stephanie Younger Group | Teles Properties | Playa del Rey | 153,699,392.30 |
排名 | 姓名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Todd Su | Realty World - Todd Su & Company Inc. | San Jose | 193 | (408) 316-9854 |
2 | Murahari Amarnath | Keller Williams Realty | Palo Alto | 92.50 | (650) 450-6648 | |
3 | Jose Dos Ramos | Berkshire Hathaway HomeServices Drysdale Properties | Redwood City | 76 | (650) 787-5568 | |
4 | Julie Wyss | Keller Williams Realty | Los Gatos | 70 | (408) 560-9000 | |
5 | Gary Palacios | Intero Real Estate Services | Morgan Hill | 62 | (408) 623-5209 | |
6 | Karen Nelsen | Intero Real Estate Services | Morgan Hill | 59 | (408) 461-0424 | |
7 | Mei Ling | CENTURY 21 M&M and Associates | Cupertino | 55.70 | (408) 725-4000 | |
8 | Al Moridi | Intero Real Estate Services | Cupertino | 53.40 | (408) 252-2222 |
排名 | 团队名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
团队 | 1 | Mary Tan Realty Team | Coldwell Banker Residential Brokerage/NRT | Cupertino | 129.70 | |
2 | The Troyer Group | Intero Real Estate Services | Los Altos | 129 | (650) 440-5076 | |
3 | The Carrasco Team | Intero Real Estate Services | San Jose | 96 | (408) 781-5146 | |
4 | Dave Clark Team | Keller Williams Realty | Cupertino | 95 | (408) 850-7925 | |
5 | Boyenga Team | Keller Williams Realty | Cupertino | 94 | (408) 373-1660 | |
6 | Tse Group | Intero Real Estate Services | Saratoga | 90.50 | (408) 807-8808 | |
7 | The Frank Liu Team | RE/MAX Gold | San Jose | 82 | (408) 241-8835 |
排名 | 姓名 | 公司 | 城市 | 交易额 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Kathy Bridgman | Alain Pinel Realtors | Los Altos | 144,531,000.00 | (650) 941-1111 |
2 | Lan Bowling | Keller Williams Realty | Palo Alto | 113,556,000.00 | ||
3 | Joe Piazza | Alain Pinel Realtors | Los Gatos | 101,438,063.00 | (408) 410-5020 | |
4 | Judy Bogard-Tanigami | Alain Pinel Realtors | Los Altos | 98,612,528.27 | (650) 941-1111 | |
5 | Marc Roos | Sereno Group | Los Altos | 95,168,457.00 | (650) 947-2900 | |
6 | Murahari Amarnath | Keller Williams Realty | Palo Alto | 88,764,179.61 | (650) 450-6648 | |
7 | David Welton | Alain Pinel Realtors | Saratoga | 82,452,203.00 | (408) 741-1111 | |
8 | Sherry Bucolo | Alain Pinel Realtors | Palo Alto | 76,245,000.00 | (650) 207-9909 | |
9 | Julie Wyss | Keller Williams Realty | Los Gatos | 72,179,456.00 | (408) 560-9000 | |
10 | Amy McCafferty | Alain Pinel Realtors | Los Gatos | 69,876,000.00 | (408) 387-3227 |
排名 | 团队名 | 公司 | 城市 | 交易额 | 联系 | |
---|---|---|---|---|---|---|
团队 | 1 | The Troyer Group | Intero Real Estate Services | Los Altos | 300,089,000.00 | (650) 440-5076 |
2 | Mary Tan Realty Team | Coldwell Banker Residential Brokerage/NRT | Cupertino | 216,332,201.00 | ||
3 | Gorman Group | Coldwell Banker Residential Brokerage/NRT | Saratoga | 144,645,058.00 | ||
4 | Dave Clark Team | Keller Williams Realty | Cupertino | 127,396,391.00 | (408) 850-7925 | |
5 | Boyenga Team | Keller Williams Realty | Cupertino | 122,072,446.00 | (408) 373-1660 | |
6 | Tse Group | Intero Real Estate Services | Saratoga | 111,441,781.00 | (408) 807-8808 | |
7 | The Bill Lister Team | Coldwell Banker Residential Brokerage/NRT | Los Gatos | 105,742,928.00 | ||
8 | The Frank Liu Team | RE/MAX Gold | San Jose | 92,740,738.00 | (408) 241-8835 | |
9 | Juliana Lee Team | Keller Williams Realty | Palo Alto | 92,446,013.00 | (650) 454-8539 | |
10 | The Chiavettas | Coldwell Banker Residential Brokerage/NRT | Los Gatos | 74,092,176.00 |
排名 | 姓名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Stanley Lo | Green Banker | Burlingame | 168 | (650) 373-0007 |
2 | Amber Hom | Red Lime Real Estate | Pleasanton | 97 | (925) 588-1111 | |
3 | Dana Green | Pacific Union International | Lafayette | 95 | (925) 339-1918 | |
4 | Deborah Rossetto | Legacy Real Estate & Associates ERA Powered | Fremont | 90.94 | (510) 744-3500 | |
5 | Nicole Causey | Legacy Real Estate & Associates ERA Powered | Fremont | 90.25 | (510) 744-3500 | |
6 | Mary Ma Li Bee Thrasher | Today Sotheby's International Realty | San Carlos | 78 | (650) 597-1800 | |
7 | John Shroyer | Today Sotheby's International Realty | San Carlos | 76.85 | (650) 597-1800 | |
8 | Jose Dos Ramos | Berkshire Hathaway HomeServices Drysdale Properties | Redwood City | 76 | (650) 787-5568 | |
9 | Tanya Dzhibrailova | Zephyr Real Estate | San Francisco | 73 | (415) 426-3252 | |
10 | Nina Hatvany | Pacific Union International | San Francisco | 69.30 | (415) 345-3000 |
排名 | 团队名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
团队 | 1 | David Gunderman and Andrew Raskopf | Alain Pinel Realtors | Oakland | 187.72 | (510) 339-8900 |
2 | Elite Team | CENTURY 21 Realty Alliance | San Francisco | 177.50 | (415) 213-1600 | |
3 | The Joe Frazzano Team | J. Rockcliff Realtors | Danville | 171 | (925) 735-7653 | |
4 | EastBayPro, Inc. | Keller Williams Realty | Danville | 134 | (925) 525-7406 | |
5 | TeedHaze | Sotheby's International Realty/NRT | San Francisco | 122 | ||
6 | The Watson-Marshall Group | Coldwell Banker Residential Brokerage/NRT | Burlingame | 115.80 | ||
7 | The Khrista Jarvis Team | J. Rockcliff Realtors | Danville | 113 | (925) 855-4065 | |
8 | Kehrig Team | Pacific Union International | Danville | 112 | (925) 487-6838 | |
9 | The Rick Richetta Team | Alain Pinel Realtors | Oakland | 104.11 | (510) 339-8900 | |
10 | The Bennett Team | Keller Williams Realty | Walnut Creek | 91.15 | (925) 606-8400 |
排名 | 姓名 | 公司 | 城市 | 交易额 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Stanley Lo | Green Banker | Burlingame | 326,202,776.00 | (650) 373-0007 |
2 | Nina Hatvany | Pacific Union International | San Francisco | 216,077,217.50 | (415) 345-3000 | |
3 | Neal Ward | McGuire Real Estate | San Francisco | 211,396,382.50 | (415) 351-4660 | |
4 | Keri Nicholas | Alain Pinel Realtors | Menlo Park | 182,557,200.00 | (650) 533-7373 | |
5 | Dana Green | Pacific Union International | Lafayette | 174,523,582.00 | (925) 339-1918 | |
6 | Tracy McLaughlin | Pacific Union International | Ross | 163,945,500.00 | (415) 464-8686 | |
7 | Billy McNair | Coldwell Banker Residential Brokerage/NRT | Menlo Park | 143,329,500.00 | ||
8 | John Shroyer | Today Sotheby's International Realty | San Carlos | 125,733,569.00 | (650) 597-1800 | |
9 | Tom LeMieux | Pacific Union International | Menlo Park | 125,611,250.00 | (650) 314-7200 | |
10 | Judy Citron | Alain Pinel Realtors | Menlo Park | 124,284,000.00 | (650) 941-1111 |
排名 | 团队名 | 城市 | 交易额 | 联系 | |
---|---|---|---|---|---|
团队 | 1 | Malin Giddings-SF Properties | San Francisco | 379,264,609.00 | |
2 | Mary and Brent Gullixson | Menlo Park | 341,669,999.50 | (650) 462-1111 | |
3 | TeedHaze | San Francisco | 276,586,700.00 | ||
4 | The Joe Frazzano Team | Danville | 182,890,000.00 | (925) 735-7653 | |
5 | David Gunderman and Andrew Raskopf | Oakland | 171,127,251.30 | (510) 339-8900 | |
6 | Droubi Team | San Francisco | 132,237,750.00 | ||
7 | Bill Bullock and Lydia Sarkissian | Mill Valley | 122,030,000.00 | (415) 517-7720 | |
8 | The Beaubelle Group | Orinda | 120,634,350.00 | ||
9 | The SmithTaylor Team | San Francisco | 117,520,000.00 | ||
10 | The Khrista Jarvis Team | Danville | 114,983,648.00 | (925) 855-4065 |
排名 | 姓名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Melissa Goldstein Tucci | CENTURY 21 All Service | El Cajon | 194 | (619) 440-2020 |
2 | Patti McKelvey | Better Homes and Gardens Real Estate McMillin Realty | National City | 155 | (619) 818-3597 | |
3 | John Reeves | Reef Point Real Estate | San Diego | 127 | (858) 746-9211 | |
4 | Alan Shafran | The Alan Shafran Group | Carlsbad | 121 | (858) 746-9211 | |
5 | Lyle Caddell | Realty Executives All Area | El Cajon | 90 | (619) 726-1924 | |
6 | Sharon Quisenberry | Coldwell Banker Country Realty | Ramona | 83.50 | (760) 789-2110 | |
7 | George Lorimer | RE/MAX Solutions | San Diego | 72 | (619) 846-1244 | |
8 | Alexandra Vinson | Coldwell Banker Royal Realty | Chula Vista | 70 | (619) 370-4576 | |
9 | Andrew Pheasant | CENTURY 21 All Service | El Cajon | 60 | (619) 440-2020 | |
10 | Deniese Ossey | Coldwell Banker Residential Brokerage/NRT | La Mesa | 59.10 |
排名 | 团队名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
团队 | 1 | The Whissel Realty Team | Whissel Realty | San Diego | 343 | (858) 699-3895 |
2 | The Pugh Team | CENTURY 21 Award | San Diego | 246 | (619) 471-2000 | |
3 | Kurt Wannebo Team | San Diego Real Estate and Investment | San Diego | 214 | (858) 412-5541 | |
4 | Gregg Neuman | Berkshire Hathaway HomeServices California Properties | San Diego | 194 | (800) 221-2210 | |
5 | Mary Maloney | Hometown Realty | San Marcos | 191 | (760) 855-1424 | |
6 | The Heller Real Estate Group | Keller Williams Realty | Encinitas | 160.60 | (760) 632-8408 | |
7 | Jonville Team | Keller Williams Realty | Encinitas | 153 | (760) 471-5098 | |
8 | The Daniel Beer Group | Keller Williams Realty | San Diego | 122 | (858) 755-1999 | |
9 | The Royalty Group | Keller Williams Realty | San Diego | 121.25 | (619) 667-8088 | |
10 | The Harwood Group | Coldwell Banker Residential Brokerage/NRT | Rancho Santa Fe | 121 |
排名 | 姓名 | 公司 | 城市 | 交易额 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Laura Barry | Barry Estates, Inc. | Rancho Santa Fe | 162,844,950.00 | (858) 756-2266 |
2 | Melissa Goldstein Tucci | CENTURY 21 All Service | El Cajon | 95,275,750.00 | (619) 440-2020 | |
3 | Patti McKelvey | Better Homes and Gardens Real Estate McMillin Realty | National City | 89,990,369.00 | (619) 818-3597 | |
4 | Alan Shafran | The Alan Shafran Group | Carlsbad | 89,747,481.00 | (760) 929-9212 | |
5 | Cher Conner | Berkshire Hathaway HomeServices California Properties | La Jolla | 69,894,500.00 | (858) 361-8714 | |
6 | John Beran | The Alan Shafran Group | Carlsbad | 67,250,789.00 | (760) 929-9212 | |
7 | John Reeves | Reef Point Real Estate | San Diego | 59,893,212.00 | (858) 746-9211 | |
8 | Lyle Caddell | Realty Executives All Area | El Cajon | 51,248,951.00 | (619) 726-1924 | |
9 | James Jam | Berkshire Hathaway HomeServices California Properties | Rancho Santa Fe | 44,089,606.00 | (760) 635-8501 | |
10 | Neda Nourani | Pacific Sotheby's International Realty | Encinitas | 39,240,500.00 | (760) 942-7479 |
排名 | 团队名 | 公司 | 城市 | 交易额 | 联系 | |
---|---|---|---|---|---|---|
团队 | 1 | Catherine & Jason Barry | Barry Estates, Inc. | Rancho Santa Fe | 198,852,435.00 | (858) 756-4024 |
2 | The Whissel Realty Team | Whissel Realty | San Diego | 151,565,666.00 | (858) 699-3895 | |
3 | K. Ann Brizolis | Pacific Sotheby's International Realty | Rancho Santa Fe | 150,467,770.00 | ||
4 | Greg Noonan & Associates | Berkshire Hathaway HomeServices California Properties | La Jolla | 146,269,788.00 | (858) 551-3302 | |
5 | The Harwood Group | Coldwell Banker Residential Brokerage/NRT | Rancho Santa Fe | 128,140,497.00 | ||
6 | Maxine & Marti Gellens | Berkshire Hathaway HomeServices California Properties | La Jolla | 126,922,471.00 | (858) 551-6630 | |
7 | Gregg Neuman | Berkshire Hathaway HomeServices California Properties | San Diego | 126,208,794.00 | (800) 221-2210 | |
8 | Susana Corrigan & Patty Cohen & Michelle Dykstra | Berkshire Hathaway HomeServices California Properties | La Jolla | 114,529,919.00 | (858) 229-8120 | |
9 | Mary Maloney | Hometown Realty | San Marcos | 113,042,498.00 | (760) 855-1424 | |
10 | Kurt Wannebo Team | San Diego Real Estate and Investment | San Diego | 112,040,950.00 | (858) 412-5541 |
排名 | 姓名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Ben Caballero | HomesUSA.com,Inc. | Addison | 2491 | (214) 616-9222 |
2 | Alexander Chandler | Alexander Chandler Realty | Fort Worth | 509 | (817) 201-2539 | |
3 | Kelly Anne Porter | Metroplex Real Estate | Dallas | 251 | (214) 503-9020 | |
4 | John Zimmerman | Briggs Freeman Sotheby's InternaUonal Realty | Fort Worth | 132 | (817) 731.8466 | |
5 | Ann Weaver | CENTURY 21 Judge Fite Company | Mansfield | 110 | (817) 473-7661 | |
6 | Jeff Cheney | Keller Williams Realty | Frisco | 106.12 | (214) 550-8200 | |
7 | Nancy Johnson | Dave Perry-Miller Real Estate | Dallas | 103.5 | (214) 522-3838 | |
8 | Marissa Bishop | RE/MAX Town & Country | Allen | 97 | (469) 939-2334 | |
9 | Steve Kahn | CENTURY 21 Mike Bowman,Inc. | Grapevine | 97 | (817) 354-7653 | |
10 | Daniel Stafford | RE/MAX Associates Of Arlington | Arlington | 95 | (817) 276-5124 |
排名 | 团队名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
团队 | 1 | Pyron Team | Keller Williams Realty | Colleyville | 575 | (817) 953-2992 |
2 | The Rhodes Team | Keller Williams Realty | Flower Mound | 526 | (972) 899-5600 | |
3 | Jessica Hargis Group | Keller Williams Realty | Rockwall | 399.70 | (214) 304-6068 | |
4 | The Green Team | Keller Williams Realty | Burleson | 293.50 | (817) 632-8120 | |
5 | The Buehler Group | Keller Williams Realty | Flower Mound | 287 | (972) 355-1600 | |
6 | Josh DeShong Real Estate | Keller Williams Realty | Dallas | 283.08 | (972) 438-7653 | |
7 | Don Lawyer Team | Keller Williams Realty | Arlington | 272 | (817) 657-9159 | |
8 | ChrisUe Cannon Group | Keller Williams Realty | Frisco | 270 | (972) 215-7747 | |
9 | Dee Evans Group | Ebby Halliday, REALTORS | Rockwall | 231.50 | (972) 771-8163 | |
10 | Jeff Brand & Associates | RE/MAX DFW Associates IV | Flower Mound | 215 | (972) 539-6555 |
排名 | 姓名 | 公司 | 城市 | 交易额 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Ben Caballero | HomesUSA.com, Inc. | Addison | 1,022,202,571.00 | (214) 616-9222 |
2 | Alexander Chandler | Alexander Chandler Realty | Fort Worth | 122,441,000.00 | (817) 201-2539 | |
3 | John Zimmerman | Briggs Freeman Sotheby's International Realty | Fort Worth | 94,453,700.00 | (817) 731-8466 | |
4 | Becky Frey | Briggs Freeman Sotheby's International Realty | Dallas | 85,838,757.00 | (214) 350-0400 | |
5 | Faisal Halum | Briggs Freeman Sotheby's International Realty | Dallas | 78,197,037.50 | (214) 350-0400 | |
6 | Nancy Johnson | Dave Perry-Miller Real Estate | Dallas | 76,845,438.00 | (214) 522-3838 | |
7 | Dave Perry-Miller | Dave Perry-Miller Real Estate | Dallas | 75,204,720.00 | (214) 369-6000 | |
8 | Roxann Taylor | Engel & Volkers Dallas Southlake | Southlake | 71,377,867.00 | (817) 416-2700 | |
9 | Christy Berry | Briggs Freeman Sotheby's InternaUonal Realty | Dallas | 66,902,050.00 | (214) 350-0400 | |
10 | Jonathan Rosen | Briggs Freeman Sotheby's InternaUonal Realty | Dallas | 60,922,348.00 | (214) 350-0400 |
排名 | 团队名 | 公司 | 城市 | 交易额 | 联系 | |
---|---|---|---|---|---|---|
团队 | 1 | The Rhodes Team | Keller Williams Realty | Flower Mound | 195,480,847.50 | (972) 899.5600 |
2 | The O'Gorman Group | Ebby Halliday, REALTORS | Dallas | 144,051,180.00 | (972) 387.0300 | |
3 | Pyron Team | Keller Williams Realty | Colleyville | 142,501,172.60 | (817) 953.2992 | |
4 | Haven Group | Dave Perry-Miller Real Estate | Dallas | 106,116,097.00 | (214) 526.6600 | |
5 | ChrisUe Cannon Group | Keller Williams Realty | Frisco | 96,622,465.30 | (972) 215.7747 | |
6 | Jessica Hargis Group | Keller Williams Realty | Rockwall | 90,324,404.73 | (214) 304.6068 | |
7 | Chad Collins Team | Coldwell Banker ResidenUal Brokerage/NRT | Southlake | 89,414,569.00 | ||
8 | The Rhodes Group | Dave Perry-Miller Real Estate | Dallas | 83,219,910.00 | (214) 526.6600 | |
9 | The Buehler Group | Keller Williams Realty | Flower Mound | 80,948,359.72 | (972) 355.1600 | |
10 | Josh DeShong Real Estate | Keller Williams Realty | Dallas | 79,497,139.00 | (972) 438.7653 |
排名 | 姓名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Mark Dimas | Winhill Advisors | Cypress | 412 | (713) 478-6672 |
2 | Rodney Powell | POWELL Real Estate | Tomball | 198 | (281) 379-2000 | |
3 | Cheri Reynolds | Ameristar Realtors, Inc. | Houston | 150 | (281) 580-2220 | |
4 | Michael Roller | RE/MAX Realty West | Fulshear | 121 | (281) 346-0222 | |
5 | Kelly Kelley | RE/MAX Leading Edge | Galveston | 116 | (281) 794-9463 | |
6 | Begy Sue Johnson | Heritage Texas ProperUes | Galveston | 99 | (409) 682-9050 | |
7 | Judith HayesMonica Rojas RE/MAX 1st Choice Santa Fe 85 (409) 739-3455 | RE/MAX Rewards | Porter | 86 | (281) 881-0840 | |
8 | Monica Rojas | RE/MAX 1st Choice | Santa Fe | 85 | (409) 739-3455 | |
9 | Toktam Egehadieh | CENTURY 21 Olympian | Houston | 83 | (832) 553-8300 | |
10 | Amanda Anhorn | Greenwood King Properties | Houston | 74.50 | (713) 864-0888 |
排名 | 团队名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
团队 | 1 | Ronnie & Cathy Maghews | RE/MAX Legends | Spring | 1340 | (281) 440-7900 |
2 | Joe Rothchild Realty | Keller Williams Realty | Katy | 1012.75 | (281) 599-6500 | |
3 | The Loken Group, Inc. | Keller Williams Realty | Houston | 992 | (832) 387-8248 | |
4 | The Mike Seder Group | RE/MAX The Woodlands & Spring II | The Woodlands | 643 | (281) 602-8823 | |
5 | David Flory Team | RE/MAX Professional Group | Houston | 607 | (281) 477-0345 | |
6 | The Franklin Team | RE/MAX Grand | Katy | 404 | (281) 347-2200 | |
7 | Alex & Mario Houston New Home Team | RE/MAX Prestige | Houston | 388 | ||
8 | Christy Buck | Infinity Real Estate Group | Pearland | 231 | (832) 264-8934 | |
9 | The Icon Team | Keller Williams Realty | The Woodlands | 228.80 | (832) 339-1800 | |
10 | Kimberly Harding Group | RE/MAX Synergy | League City | 217 | (281) 554-7653 |
排名 | 姓名 | 公司 | 城市 | 交易额 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Laura Sweeney | John Daugherty, Realtors | Houston | 145,600,085.00 | (713) 626-3930 |
2 | Sharon Ballas | Greenwood King Properties | Houston | 76,340,972.00 | (713) 784-0888 | |
3 | Lisa Kornhauser | John Daugherty, Realtors | Houston | 74,233,351.50 | (713) 626-3930 | |
4 | Mark Dimas | Winhill Advisors | Cypress | 65,269,167.00 | (713) 478-6672 | |
5 | Michael Roller | RE/MAX Realty West | Fulshear | 58,796,174.00 | (281) 346-0222 | |
6 | Cathy Blum | Greenwood King Properties | Houston | 54,774,618.00 | (713) 524-0888 | |
7 | Mike Mahlstedt | Heritage Texas Properties | Houston | 54,403,650.00 | (713) 502-3373 | |
8 | Jay Monroe | Martha Turner Sotheby's InternaUonal Realty/NRT | Houston | 53,998,279.50 | ||
9 | Heidi Dugan | Greenwood King Properties | Houston | 53,586,114.00 | (713) 524-0888 | |
10 | Tim Surrag | Greenwood King Properties | Houston | 51,945,562.00 | (713) 524-0888 |
排名 | 团队名 | 公司 | 城市 | 交易额 | 联系 | |
---|---|---|---|---|---|---|
团队 | 1 | Ronnie & Cathy Maghews | RE/MAX Legends | Spring | 387,182,112.10 | (281) 440-7900 |
2 | Joe Rothchild Realty | Keller Williams Realty | Katy | 268,566,665.00 | (281) 599-6500 | |
3 | The Mike Seder Group | RE/MAX The Woodlands & Spring II | The Woodlands | 267,654,615.00 | (281) 602-8823 | |
4 | The Loken Group, Inc. | Keller Williams Realty | Houston | 215,602,354.00 | (832) 387-8248 | |
5 | David Flory Team | RE/MAX Professional Group | Houston | 174,846,396.80 | (281) 477-0345 | |
6 | The Franklin Team | RE/MAX Grand | Katy | 136,509,466.00 | (281) 347-2200 | |
7 | The Kink Team | Keller Williams Realty | The Woodlands | 92,014,624.00 | (281) 364-4828 | |
8 | Alex & Mario Houston New Home Team | RE/MAX PresUge | Houston | 90,729,633.75 | ||
9 | Beth Ferester Team | Coldwell Banker United/NRT | The Woodlands | 76,091,669.00 | ||
10 | Aida Younis Team | RE/MAX Southwest | Sugar Land | 70,576,574.14 | (281) 207-5119 |
排名 | 姓名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
个人 | 1 | Carmen Bean | CENTURY 21 Northside | San Antonio | 107.50 | (210) 979-6700 |
2 | Donna Cowey | Better Homes and Gardens Real Estate Bradfield Properties | New Braunfels | 93.25 | (830) 625-8061 | |
3 | Chad Hughes | ERA Colonial Real Estate | San Antonio | 79.50 | (210) 477-9400 | |
4 | Joe Davalos | CENTURY 21 Davalos & Associates | San Antonio | 77 | (210) 734-7253 | |
5 | Fernando Torres | EXIT Ih-10 Realty | San Antonio | 73.96 | (210) 694-2500 | |
6 | Tami Price | Keller Williams Realty | San Antonio | 70 | (210) 627-5005 | |
7 | Manuel Esparza | EXIT Ih-10 Realty | San Antonio | 65.70 | (210) 694-2500 | |
8 | Gina Candelario | Kuper Sotheby's International Realty | San Antonio | 63.75 | (210) 822-8602 | |
9 | Elizabeth Montoya | CENTURY 21 Burroughs | San Antonio | 63 | (210) 654-8080 | |
10 | Joni Falcone | Better Homes and Gardens Real Estate Bradfield Properties | San Antonio | 62 | (210) 496-4949 |
排名 | 团队名 | 公司 | 城市 | 交易量 | 联系 | |
---|---|---|---|---|---|---|
团队 | 1 | The Schrader Group | RE/MAX Associates | San Antonio | 588 | (210) 757-9785 |
2 | UlUmate Team | UlUmate Realty | San Antonio | 393 | (210) 826-5300 | |
3 | The Levi Rodgers Team | RE/MAX Military City | San Antonio | 280 | (210) 784-6585 | |
4 | The Wagner Team | Keller Williams Realty | Fair Oaks Ranch | 234.75 | (210) 862-7616 | |
5 | M. Stagers & Partners | Coldwell Banker D'Ann Harper, Realtors | San Antonio | 183 | (210) 483-7070 | |
6 | Neal & Neal Team | Keller Williams Realty | San Antonio | 178.60 | (210) 844-0393 | |
7 | Erin Caraway Group | Keller Williams Realty | New Braunfels | 166.40 | (210) 908-7800 | |
8 | River City Group SA | Coldwell Banker D'Ann Harper, Realtors | San Antonio | 152 | (210) 483-7070 | |
9 | The Misty Wood Team | Keller Williams Realty | San Antonio | 146.20 | (210) 638-7437 | |
10 | The Claus Team | Keller Williams Realty | Schertz | 131 | (210) 566-6355 |
排名 | 姓名 | 公司 | 城市 | 交易额 | 联系 | |
